Stock quote
Latest price:
0.1080 zł
Change:
0
0 (0%)
| Time: | 2026-06-24 16:35:35 |
| Quote: | 0.1080 zł |
| Volume: | 1 |
| Shareholder | Number of shares | Stake (%) | Number of votes | Voting stake (%) |
| Joyfix LTD | 85 263 581 | 59,71% | 85 263 581 | 59,30% |
| Barbara Zegarska | 21 568 074 | 15,11% | 21 568 074 | 15,00% |
| Lidia Rudnicka | 7 189 358 | 5,04% | 7 189 358 | 5,00% |
| Marcin Ambroziak | 7 189 358 | 5,04% | 7 189 358 | 5,00% |
| Rest | 21 576 786 | 15,10% | 22 576 786 | 15,70% |
| SUMMARY | 142 787 157 | 100% | 143 787 157 | 100% |


